190 mm x 260 mm x 33 mm CYSD 7938DT angular contact ball bearings
We NEI Manufacturing India Private LTD. Provide Extensive 190 mm x 260 mm x 33 mm CYSD 7938DT angular contact ball bearings Selection And Competitive 190 mm x 260 mm x 33 mm Wholesale 0.562 Inch | 14.275 Ball Width Pricing.
Brand Name: | CYSD |
Model Number: | 7938DT |
Other Features: | 3 Piece | Precision |
Rolling Element: | Spherical Plain |
Ball Width: | 0.562 Inch | 14.275 |
Stud Profile: | Female |
Housing Width: | 0.437 Inch | 11.1 Mi |
UNSPSC: | 31171508 |
Manufacturer Item Number: | KFL7 |
Category: | Plain Bearing Spheri |
PDF |
7938DT |
Product Details
Other Features | 3 Piece | Precision |
Rolling Element | Spherical Plain |
Ball Width | 0.562 Inch | 14.275 |
Stud Profile | Female |
Housing Width | 0.437 Inch | 11.1 Mi |
UNSPSC | 31171508 |
Manufacturer Item Number | KFL7 |
Category | Plain Bearing Spheri |
Enclosure | Open |
Size (mm) | 190 mm x 260 mm x 33 mm |