11,112 mm x 28,575 mm x 9,525 mm CYSD 1615-Z deep groove ball bearings
Welcome to 0.669 Inch | 17 Mill Outer Race Width the 11,112 mm x 28,575 mm x 9,525 mm CYSD 1615-Z deep groove ball bearings online NEI Manufacturing India Private LTD. 11,112 mm x 28,575 mm x 9,525 mm seller.
Brand Name: | CYSD |
Model Number: | 1615-Z |
Keyword String: | Ball |
Precision Class: | ABEC 1 | ISO P0 |
Outer Race Width: | 0.669 Inch | 17 Mill |
Long Description: | 25MM Bore; 62MM Outs |
Maximum Capacity / Filling Slot: | No |
Snap Ring: | No |
Enclosure: | 2 Metal Shields |
Category: | Single Row Ball Bear |
PDF |
1615-Z |
Product Details
Keyword String | Ball |
Precision Class | ABEC 1 | ISO P0 |
Outer Race Width | 0.669 Inch | 17 Mill |
Long Description | 25MM Bore; 62MM Outs |
Maximum Capacity / Filling Slot | No |
Snap Ring | No |
Enclosure | 2 Metal Shields |
Category | Single Row Ball Bear |
Bore | 0.984 Inch | 25 Mill |
Outside Diameter | 2.441 Inch | 62 Mill |
Size (mm) | 11,112 mm x 28,575 mm x 9,525 mm |